WebGL Libraries - File Size
Sometimes load time is a factor in picking a library so here is a list of the different size presented by each library/framework
Libraries | Version | Uncompressed Size (MB) | Minified Size (MB) | Notes |
---|---|---|---|---|
0.8.2 | 2.03 | 1.05 | ||
2.82 | Only Minified | 1.57 | ||
3.2 | 3.41 to 4.66 | 1.78 to 2.95 | Can generate custom builds, showing ranges | |
1.15 | Only Minified | 0.432 | ||
1.48 | 10.0 | 2.83 | ||
0.9 | 0.719 | 0.358 | ||
2.7.0 | 0.166 | 0.046 | ||
0.6.5 | 0.113 | 0.053 | ||
4.8.1 | 1.28 | 0.412 | ||
1.3.1 | 0.261 | 0.071 | ||
4.2.0 | 0.549 | 0.235 | ||
0.1.3 | 0.043 | 0.013 | ||
r95 | 1.05 | 0.521 | ||
4.4.0 | 0.220 to 0.330 | 0.023 to 0.067 | There is a TWGL and TWGL-full version | |
2.1.6 | 0.262 | 0.084 |
Last updated